Purchase of grains
LLC “Skifia”, LLC “Zbarazkyi KHP”, and LLC Firm “Triumph” are the enterprises that actively purchase cereal, legumes, and oil crops around West Ukraine. We accept grain that meets the basic indicators, as well as grain with higher moisture and/or waste impurities with its subsequent completion to the base at the expense of the bailor. We have our own fleet of 16 European grain trucks.
We buy wheat, barley and corn all year round. We accept GMO-free soybeans and GMO soybeans during the marketing year. Depending on market conditions and the peculiarities of the season, we buy yellow peas. We buy rapeseed and sunflower all year round.
We buy wheat, barley and corn all year round. We accept GMO-free soybeans and GMO soybeans during the marketing year. Depending on market conditions and the peculiarities of the season, we buy yellow peas. We buy rapeseed and sunflower all year round.
Payment of 80% is conducted within two banking days from the date of delivery of the products. We pay the remaining amount after VAT registration and receipt of original documents. It is also possible to prepay 80% of the value of the contracted party (depending on quality indicators). Terms of delivery: EXW, CPT, FCA.
Grain quality requirements:
Grain quality requirements:
wheat of the second class
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 14,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Protein mass fraction, not less than | 12,5 | % |
4 | Grain impurity, not more than | 8 | % |
5 | Gluten, not less than | 23 | % |
6 | Fusarium grains, no more | 0,3 | % |
7 | Soot grains, no more | 8 | % |
8 | Falling number, not less than | 230 | sec. |
9 | Nature, not less than | 770 | units |
10 | Infection | not permitted | |
11 | GMO rates in products | not permitted | |
12 | Inlaid grains | not permitted | |
13 | Color, scent | as in the healthy grain, without self-heating characteristics | |
14 | Other rates – according to Ukrainian legal norms (ДСТУ 3768:2019) |
wheat of the third class
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 14,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Protein mass fraction, not less than | 11,5 | % |
4 | Grain impurity, not more than | 5 | % |
5 | Gluten, not less than | 21 | % |
6 | Фузаріозні зерна, не більше | 0,5 | % |
7 | Сажкові зерна, не більше | 8 | % |
8 | Falling number, not less than | 220 | sec. |
9 | Nature, not less than | 760 | units |
10 | Infection | not permitted | |
11 | Вміст в товарі ГМО | not permitted | |
12 | Інкрустовані зерна | not permitted | |
13 | Color, scent | as in the healthy grain, without self-heating characteristics | |
14 | Other rates – according to Ukrainian legal norms (ДСТУ 3768:2019) |
wheat of the fourth class
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 14,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Protein mass fraction, not less than | % | |
4 | Grain impurity, not more than | 10 | % |
5 | Gluten, not less than | % | |
6 | Fusarium grains, no more | 0,8 | % |
7 | Soot grains, no more | 10 | % |
8 | Falling number, not less than | sec. | |
9 | Nature, not less than | 720 | units |
10 | GMO rates in products | not permitted | |
11 | Inlaid grains | not permitted | |
12 | Color, scent | as in the healthy grain, without self-heating characteristics | |
13 | Other rates – according to Ukrainian legal norms (ДСТУ 3768:2019) |
barley
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 14,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Grain impurity, not more than | 15 | % |
4 | Nature, not less than | 620 | units |
5 | Infection | not permitted | |
6 | GMO rates in products | not permitted | |
7 | Inlaid grains | not permitted | |
8 | Color, scent | as in the healthy grain, without self-heating characteristics | |
9 | Other rates – according to Ukrainian legal norms (ДСТУ 3769-98) |
corn
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 14,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Grain impurity, not more than | 10 | % |
4 | Beaten, not more than | 5 | % |
5 | Damaged, not more than | 5 | % |
6 | Infection | not permitted | |
7 | GMO rates in products | not permitted | |
8 | Inlaid grains | not permitted | |
9 | Color, scent | as in the healthy grain, without self-heating characteristics | |
10 | Other rates – according to Ukrainian legal norms (ДСТУ4525:2006) |
soy without GMOs
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 12,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Protein mass fraction, not less than | 37,5 | % |
4 | Oil impurity, not more than | 20 | % |
5 | Oil content, not less than | 18 | % |
6 | Infection | not permitted | |
7 | GMO rates in products | not permitted | |
8 | Inlaid grains | not permitted | |
9 | Color, scent | as in the healthy grain, without self-heating characteristics | |
10 | Other rates – according to Ukrainian legal norms (ДСТУ 4964:2008) |
soy with GMOs
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 12,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Protein mass fraction, not less than | 36,5 | % |
4 | Oil impurity, not more than | 18 | % |
5 | Oil content, not less than | 18 | % |
6 | Infection | not permitted | |
7 | GMO rates in products | permitted | |
8 | Inlaid grains | not permitted | |
9 | Color, scent | as in the healthy grain, without self-heating characteristics | |
10 | Other rates – according to Ukrainian legal norms (ДСТУ 4964:2008) |
yellow peas
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 14,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Beaten, crushed grains, no more | 8 | % |
4 | Grains of another color, no more | 3 | % |
5 | Damaged grains, no more | 3 | % |
6 | Infection | not permitted | |
7 | GMO rates in products | not permitted | |
8 | Inlaid grains | not permitted | |
9 | Color, scent | as in the healthy grain, without self-heating characteristics | |
10 | Other rates – according to Ukrainian legal norms (ДСТУ 4523:2006) |
rapeseed
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 8,00 | % |
2 | Impurity, not more than | 2,00 | % |
3 | Oil content per dry substance not less than | 45,7 | % |
4 | Erucic acid, not more than | 2 | % |
5 | Infection | not permitted | |
6 | GMO rates in products | not permitted | |
7 | Inlaid grains | not permitted | |
8 | Color, scent | as in the healthy grain, without self-heating characteristics | |
9 | Glucosinolates, not more than 30 micromol/gr | 30 |
μmol/g
|
10 | The product complies with Regulation (EC) No 396/2005 on maximum levels for pesticide residues in food and feed of plant and animal origin, according to which, in particular, but not exclusively, the following restrictions are set: Chlorpyrifos-ethyl not more than 0.01 mg / kg, methyl not more than 0.01 mg / kg | ||
11 | Other rates – according to Ukrainian legal norms (ДСТУ 4966-2008) |
sunflower
№ | Quality criteria | Indicator | Units of measurement |
1 | Moisture, not more than | 8,00 | % |
2 | Impurity, not more than | 3,00 | % |
3 | Oil impurity, not more than | 15 | % |
4 | Mass fraction of oil in terms of dry matter, not less than | 48 | % |
5 | Acid number of oil, not more than | 3,5 | mg KOH/g |
6 | Infection | not permitted | |
7 | GMO rates in products | not permitted | |
8 | Inlaid grains | not permitted | |
9 | Color, scent | as in the healthy grain, without self-heating characteristics | |
10 | The product complies with Regulation (EC) No 396/2005 on maximum levels for pesticide residues in food and feed of plant and animal origin, according to which, in particular, but not exclusively, the following restrictions are set: Chlorpyrifos-ethyl not more than 0.01 mg / kg, methyl not more than 0.01 mg / kg | ||
11 | Other rates – according to Ukrainian legal norms (ДСТУ 7011-2009) |
Terms of delivery: EXW, CPT, FCA.
Payment of 80% is conducted within two banking days from the date of delivery of the products. We pay the remaining amount after VAT registration and receipt of original documents. It is also possible to prepay 80% of the value of the contracted party (depending on quality indicators).
Let’s succeed together!
Let’s succeed together!